Property, taxes & permits
Parcel 8914-14-203-001 · Westwood Heights Second Add Lot 52
Assessed value (2026)
$277,520.00
$65,170.00 land · $212,350.00 dwelling
Annual tax (2024 assessment)
$4,130.27
about $344.19 a month
Next tax payment · First half (Sep)
in 86 days
Sep 30, 2026
Quick links
The parcel
- Parcel ID8914-14-203-001
- LegalWestwood Heights Second Add Lot 52
- Deed2017-014729, recorded 2/21/2017
- Lot95 x 132 ft (0.29 ac / 12,540 sqft)
- ClassResidential
- Tax district910001 - Cedar Falls
- SchoolsCedar Falls Community Schools
The dwelling, per the assessor
- Built1975 · 1 story frame, vinyl exterior
- Main floor1,434 sqft, 5 rooms / 3 bedrooms
- AtticHalf finished, 372 sqft
- BasementFull, 1,062 sqft with 750 sqft finished rec room
- Baths1 standard bath, 1 shower stall bath, 1 lavatory, 1 custom 3-fixture bath
- Fireplaces1 masonry plus 1 extra on the same stack
- Outside96 sqft open frame porch; 192 sqft wood deck
- Garage528 sqft attached frame, built 1975
- Shed128 sqft frame shed, built 1975
Where each tax dollar goes
County distribution for the 2024 assessment ($4,130.00 a year, about $11.32 a day).
| Goes to | Share | Per year | |
|---|---|---|---|
| Cedar Falls Community Schools | 42.82% | $1,768.51 | |
| City of Cedar Falls | 35.96% | $1,485.17 | |
| Black Hawk County | 16.42% | $678.34 | |
| Hawkeye Community College | 3.79% | $156.51 | |
| County Assessor | 0.68% | $27.95 | |
| County Agricultural Extension | 0.33% | $13.52 | |
| State of Iowa | 0% | $0.00 |
Assessed value trend
Assessed value
| Year | Land | Building | Total |
|---|---|---|---|
| 2022 | $41,900.00 | $168,270.00 | $210,170.00 |
| 2023 | $41,900.00 | $214,770.00 | $256,670.00 |
| 2024 | $41,900.00 | $214,770.00 | $256,670.00 |
| 2025 | $65,170.00 | $212,350.00 | $277,520.00 |
| 2026 | $65,170.00 | $212,350.00 | $277,520.00 |
Annual tax
| Assessed | Total billed | Detail |
|---|---|---|
| 2016 | $3,524.00 | Payable 2017-18 |
| 2017 | $3,450.00 | Payable 2018-19 |
| 2018 | $3,720.00 | Payable 2019-20 |
| 2019 | $3,666.00 | Payable 2020-21 |
| 2020 | $3,740.00 | Payable 2021-22 |
| 2021 | $3,926.00 | Payable 2022-23 |
| 2022 | $3,879.90 | Payable 2023-24. Net taxable $114,858 at 33.77998 per $1,000 |
| 2023 | $4,012.87 | Payable 2024-25. Net taxable $118,948 at 33.73632 per $1,000 |
| 2024 | $4,130.27 | Payable 2025-26. Net taxable $121,743 at 33.92611 per $1,000 |
Sales history
| Date | Transfer | Price |
|---|---|---|
| Feb 2017 | Butler, Adam Bruce to Klein, Matt P | $212,000.00 |
| Aug 1999 | Geisler, Michael B to Butler, Adam Bruce | $167,500.00 |
| Aug 1997 | Quit claim deed | $84,000.00 |
| Dec 1996 | Sheriff or tax sale | $63,510.00 |
| Jun 1987 | Normal arms-length | $75,000.00 |
Building permits on file
| Date | Work | Permit # | Value |
|---|---|---|---|
| Oct 2012 | A/C | CF HA 00355 | — |
| Nov 2010 | Roof | CF 18934 | $5,468.00 |
| Oct 1997 | Exterior remodel | 404 | $4,500.00 |
Permits the county has on record for this address. The A/C (2012), roof (2010), and exterior remodel (1997) all predate the 2017 purchase.
Payment history
| Date | Installment | Amount |
|---|---|---|
| Mar 20, 2026 | Second half (Mar) | $2,065.00 |
| Sep 19, 2025 | First half (Sep) | $2,065.00 |
| Mar 20, 2025 | Second half (Mar) | $2,006.00 |
| Sep 20, 2024 | First half (Sep) | $2,006.00 |
| Mar 18, 2024 | Second half (Mar) | $1,940.00 |
| Sep 20, 2023 | First half (Sep) | $1,940.00 |
| Mar 23, 2023 | Second half (Mar) | $1,963.00 |
| Sep 21, 2022 | First half (Sep) | $1,963.00 |
| Mar 14, 2022 | Second half (Mar) | $1,870.00 |
| Sep 20, 2021 | First half (Sep) | $1,870.00 |
| Mar 12, 2021 | Second half (Mar) | $1,833.00 |
| Sep 21, 2020 | First half (Sep) | $1,833.00 |
| Mar 10, 2020 | Second half (Mar) | $1,860.00 |
| Sep 20, 2019 | First half (Sep) | $1,860.00 |
| Mar 20, 2019 | Second half (Mar) | $1,725.00 |
| Sep 19, 2018 | First half (Sep) | $1,725.00 |
| Mar 14, 2018 | Second half (Mar) | $1,762.00 |
| Sep 25, 2017 | First half (Sep) | $1,762.00 |
Iowa property tax is paid in two installments: first half due September 30, second half due March 31 of the following year. Taxes for an assessment year are payable starting the following fall (2024 assessment pays September 2025 and March 2026). Values verified against the Black Hawk County Beacon parcel report on 2026-06-12. Parcel facts from the Black Hawk County Assessor (Beacon), retrieved 2026-06-12.